Wilson Football Records

Long Beach Wilson High School: Varsity Football Records

OFFENSIVE RECORDS
Offensive Individual Game Records
Most Yards Passing – Game
1. Kyle Kazarian 2005 vs Lakewood 460 yards
2. Todd Gates 1981 vs Dos Pueblos 447 yards
3. Andrew Perez 2010 vs Paramount 415 yards
4. Brett Harper 2010 vs Jordan 367 yards
5. Kevin Lubner 2006 vs Norwalk 327 yards
6. Kevin Lubner 2006 vs Millikan 319 yards
7. Curtis Smallwood 2000 vs Servite 314 yards
8. Brett Harper 2010 vs Mission Viejo 294 yards
9. Jason Bonney 2012 vs Millikan 288 yards
10. Jon Billinger 1979 vs Jordan 281 yards
10 Jason Bonney 2012 vs Compton 281 yards
Passing Efficiency – Game (Min. 20 Passes)
1. Kyle Kazarian 2005 vs Lakewood 21/28  75.0%
2. Brett Harper 2011 vs JSerra 17/23  73.9%
2. Jerry Summerfelt 1970 vs El Rancho 17/23  73.9%
3. Kyle Kazarian 2005 vs Downey 20/28  71.4%
4. Curtis Smallwood 2000 vs Servite 26/37  70.3%
5. Gary Dunn 1993 vs Compton 14/20  70.0%
5. Bob Billinger 1998 vs Jordan 21/30  70.0%
5. Jason Bonney 2012 vs Millikan 14/20 70.0%
7. Andrew Perez 2010 vs Paramount 31/45  69.0%
8. Todd Gates 1981 vs Dos Pueblos 28/43  65.1%
9. Kevin Lubner 2006 vs Jordan 13/20  65.0%
Most Pass Receptions – Game
1. Terry DeKraii 1965 vs Redlands 13 rec
2. Tyler Pistoia 2005 vs Lakewood 12 rec
3. Garion Manning 2010 vs Mission Viejo 11 rec
3. Michael Willie 2006 vs Norwalk 11 rec
3. Zimari Manning 2012 vs Paramount 11 rec
4. Dante Lewis 1990 vs Lakewood 10 rec
4. Brian Paysinger 2002 vs Paramount 10 rec
4. Marqu’z Moctezuma 2014 vs Lakewood 10 rec
5. Michael Willie 2006 vs Servite 9 rec
5. Daveion Stone 2003 vs Lakewood 9 rec
5. Dale Nosworthy 1966 vs Chaffey 9 rec
5. Zimari Manning 2012 vs Orange Lutheran 9 rec
6. Marqu’z Moctezuma 2014 vs Cabrillo 9 rec
6. Marqu’z Moctezuma 2014 vs Paramount 9 rec
6. Michael Willie 2007 vs Pacifica 8 rec
6. Michael Willie 2007 vs Lakewood 8 rec
6. Tyler Pistoia 2005 vs Compton 8 rec
6. Scott Booth 1994 vs Poly 8 rec
6. Dave Johnson 1959 vs Poly 8 rec
6. Reggie Knox 1978 vs Millikan 8 rec
Longest Touchdown Pass
1. Kazarian to Pistoia 2005 vs Pacifica 88 yards
1. Tarnatino to Meyers 2003 vs El Toro 88 yards
2. Lubner to Pistoia 2005 vs Poly 86 yards
3. Peters to Hall 1975 vs Lakewood 83 yards
4. Bonney to Manning 2012 vs Compton 82 yards
5. Lubner to Roberts 2006 vs Jordan 80 yards
5. Lubner to Roberts 2006 vs Millikan 80 yards
5. San Miquel to Stone 2003 vs Downey 80 yards
Most Touchdown Passes – Game
1. Brett Harper 2011 vs Artesia 5 TD’s
1. Brett Harper 2010 vs Jordan 5 TD’S
1. Bob Grich 1966 vs San Bernadino 5 TD’S
2. Andrew Perez 2010 vs Paramount 4 TD’S
2. Kyle Kazarian 2005 vs Millikan 4 TD’S
2. Brady Dunn 1992 vs Jordan 4 TD’S
2. Todd Gates 1981 vs Jordan 4 TD’S
Most Rushing Yards – Game
1. Randy Gaither 1998 vs Millikan 359 yards
2. Dion Myers 2003 vs Compton 334 yards
3. Dion Myers 2003 vs Redlands 304 yards
4. Germain Mack 1996 vs Downey 291 yards
5. David Beverly 2001 vs Millikan 262 yards
5. Lejuan Edwards 1997 vs Los Alamitos 262 yards
7. Dion Myers 2003 vs Paramount 259 yards
8. Tonny Lindsey 2012 vs Compton 258 yards
9. Dane Walker 2004 vs Pomona 219 yards
10. Leandre Atkins 2000 vs Compton 209 yards
10. Dion Myers 2003 vs Cabrillo 209 yards
11. Teddy White 1959 vs Lakewood 200 yards
Most Rushing Touchdown – Game
1. Randy Gaither 1998 vs Compton 6 TD’s
2. Tonny Lindsey 2012 vs Compton 5 TD’s
2. Mike Wells 1996 vs Jordan 5 TD’s
3. Craig Richardson 1999 vs Compton 4 TD’s
3. Kevin Nash 1994 vs Narbonne 4 TD’s
3. Tony Gipson 1973 vs Westminster 4 TD’s
4. Dion Myers 2003 vs Compton 3 TD’s
4. Craig Richardson 1999 vs Millikan 3 TD’s
4. Lejuan Edwards 1995 vs Lynwood 3 TD’s
4. Kevin Nash 1994 vs Narbonne 3 TD’s
4. Todd Gates 1981 vs Lakewood 3 TD’s
4. Russ Kaplan 1970 vs Warren 3 TD’s
4. John Kahler 1966 vs Redlands 3 TD’s
4. Skip Rowland 1944 vs Compton 3 TD’s
4. Skip Rowland 1944 vs Jordan 3 TD’s
4. Josh Kilson 2013 vs Millikan 3 TD’s
4. Josh Kilson 2014 vs Compton 3 TD’s
Longest Runs from Scrimmage for Touchdowns – Game
1. Jim Hicks 1991 vs LB Poly 97 yards
2. Tony Gipson 1973 vs Westminster 95 yards
3. David Beverly 2001 vs Millikan 91 yards
4. Frank Russell 1991 vs Flg. Valley 86 yards
5. Randall Hook 2007 vs Los Alamitos 85 yards
5. Lejuan Edwards 1995 vs Lynwood 85 yards
5. Kevin McKenzie 1992 vs Arcadia 85 yards
6. Leandra Atkind 2000 vs West Covina 84 yards
7. Tonny Lindsey 2012 vs Orange Lutheran 80 yards
7. Tonny Lindsey 2012 vs JSerra Catholic 80 yards
7. Tonny Lindsey 2012 vs Cabrillo 80 yards
7. Josh Kilson 2014 vs Paramount 80 yards
8. Dane Walker 2004 vs Esperanza 78 yards
8. Josh Kilson 2014 vs Compton 78 yards
9. Randy Gaither 1998 vs Lakewood 77 yards
9. Kevin Nash 1994 vs Capo Valley 77 yards
Longest Kickoff Return – Game
1. Lejuan Edwards 1995 vs Compton 98 yards
2. Kevin Kilpatrick 2012 vs JSerra Catholic 95 yards
3. Jemari Roberts 2007 vs Pacifica 94 yards
3. Mike Miller 1999 vs Narbonne 94 yards
4. Tonny Lindsey 2012 vs Cabrillo 92 yards
4. Brian Lane 1984 vs Millikan 92 yards
5. Jemari Roberts 2007 vs Millikan 91 yards
6. Dara Hing 2004 vs Lakewood 90 yards
6. Myers/Stone 2003 vs Redlands 90 yards
6. Kent Dyer 1975 vs Jordan 90 yards
Offensive Individual Season Records
Most Receptions – Season
1. Garion Manning 2010 61 rec 1,143 yards
2. Brian Paysinger 2002 58 rec 1,004 yards
3. Dale Nosworthy 1996 54 rec 938 yards
3. Marqu’z Moctezuma 2014 54 rec 750 yards
4. Michael Willie 2006 50 rec 810 yards
5. Tyler Pistoia 2005 49 rec 876 yards
5. Anthony Randolph 2001 49 rec 661 yards
6. Zimari Manning 2012 46 rec 817 yards
7. Terry DeKaraii 1965 45 rec 683 yards
8. Scott Booth 1994 44 rec 562 yards
8. Anthony Randolph 2000 44 rec 556 yards
9. Michael Willie 2007 43 rec 577 yards
10. Howard Croom 2005 42 rec 513 yards
Most Passing Yards – Season
1. Kyle Kazarian 2005 2,049 yards 13 TD’s
2. Kevin Lubner 2006 1,929 yards 13 TD’s
3. Brady Dunn 1992 1,491 yards 19 TD’s
4. Travis Roger 2002 1,432 yards 11 TD’s
5. Curtis Smallwood 2000 1,382 yards 9 TD’s
6. Adam Trafas 1990 1,375 yards 13 TD’s
7. Stephen Barrett 2008 1,369 yards 14 TD’s
8. Ron Fujikawa 1965 1,311 yards 16 TD’s
9. Bob Grich 1966 1,254 yards 16 TD’s
10. Brett Harper 2011 1,255 yards 13 TD’s
11. Brett Harper 2009 1,250 yards 12 TD’s
12. Brett Harper 2010 1,247 yards 12 TD’s
13. Derie Martin 1996 1,232 yards 13 TD’s
Points Scored – Season
1. Craig Richardson 1999 134 points
2. Randy Gaither 1998 126 points
3. Brett Harper 2011 100 points
3. Kevin Nash 1994 100 points
4. Tonny Lindsey 2012 98 points
5. Ezell Ruffin 2009 96 points
6. Garion Manning 2010 86 points
7. Brian Doheny 1969 83 points
8. Josh Wise 2014 74 points
9. A.J. San Miguel 2003 72 points
9. Kevin McKenzie 1991 72 points
9. Dennis Richmond 1959 72 points
9. Terry DeKraii 1965 72 points
Most Rushing Yards – Season
1. Germaine Mack 1996 1,869 yards
2. Dion Myers 2003 1,515 yards
3. Randy Gaither 1998 1,492 yards
4. Tonny Lindsey 2012 1,429 yards
5. Lejuan Edwards 1997 1,169 yards
6. Branden Atkinson 2001 1,153 yards
7. Craig Richardson 1999 1,088 yards
8. Kevin McKenzie 1991 1,086 yards
9. Patrick Scott 1998 1,082 yards
10. Brandon Robertson 2008 1,064 yards
Kicking Points – Season
1. Alex Boy 2009 52 points
2. Raymond Hinsley 2011 44 points
3. Ian Mullen 2005 37 points
4. A.J. Taucher 2003 35 points
5. Daniel DeWolf 2010 32 points
6. Troy Muenzer 2006 30 points
6. A.J. Taucher 2002 30 points
Offensive Individual Career Records
Rushing Yards – Career
1. Lejuan Edwards 1990-92 2,501 yards
2. Tonny Lindsey 2010-12 2,264 yards
3. Dion Myers 2002-03 2,129 yards
4. Germaine Mack 1995-96 2,114 yards
5. Kevin McKenzie 1991-92 1,924 yards
6. Frank Russell 1989-91 1,606 yards
Passing Yards – Career
1. Brady Dunn 1990-92 2,675 yards
2. Brett Harper 2009-10 2,500 yards
3. Bobby San Jose 1983-85 2,365 yards
4. Kyle Kazarian 2004-05 2,342 yards
5. David Battle 1998-99 2,136 yards
6. Travis Rogers 2001-02 2,120 yards
7. Kevin Lubner 2005-06 2,079 yards
Pass Receptions – Career
1. Michael Willie 2005-07 98 rec
2. Anthony Randolph 2000-01 93 rec
3. Scott Booth 1993-94 70 rec
4. Dale Nosworth 1965-66 66 rec
5. Brian Paysinger 2001-02 63 rec
5. Terry DeKraii 1964-65 63 rec
7. Garion Manning 2010 61 rec
8. Richie Ashley 1990-92 60 rec
Offensive Team Game Records
Most Yards Rushing – Game
1. 1981 486 yards vs Lakewood
2. 1999 451 yards vs Compton
3. 1995 446 yards vs Downey
4. 1996 445 yards vs Lakewood
5. 1999 429 yards vs Millikan
6. 2003 420 yards vs Compton
7. 1998 403 yards vs Edison
Most Points Scored – Game
1. 1995 67 points vs Compton
2. 1998 66 points vs Compton
3. 2011 64 points vs Millikan
3. 1996 64 points vs Lakewood
4. 1999 62 points vs Narbonne
5. 1998 59 points vs Jordan
5. 1964 59 points vs Riverside Poly
Most Net Yards – Game
1. 1996 606 yards vs Lakewood
2. 1998 605 yards vs Edison
3. 1999 585 yards vs Millikan
4. 1961 571 yards vs Lakewood
5. 2011 553 yards vs Artesia
6. 2003 548 yards vs Compton
7. 2005 545 yards vs Lakewood
8. 2000 528 yards vs Millikan
9 1999 527 yards vs Jordan
10. 2012 526 yards vs Compton
DEFENSIVE RECORDS
Defensive Individual Game Records
Interceptions – Game
1. Rashawn Brooks 1998 vs Leuzinger 3 Int
1. Mazi Foster 1995 vs Compton 3 Int
1. Richie Ashley 1992 vs Millikan 3 Int
1. John Temple 1969 vs Poly 3 Int
1. Todd Key 1965 vs Poly 3 Int
6. Marcus Rausch 2010 vs Compton 2 Int
6. Greg Keith 2010 vs Millikan 2 Int
6 Dane Walker 2004 vs Lakewood 2 Int
6. Derek Norman 2011 vs Jordan 2 Int
6. Ray Norman 2003 vs El Toro 2 Int
6. Ben Tholen 2003 vs Beverly Hills 2 Int
6. Daveion Stone 2003 vs Downey 2 Int
6. Tonny Lindsey 2011 vs Compton 2 Int
6. Josh Wise 2014 vs St. Anthony 2 Int
Interceptions for TD’s – Game
1. Jeff Severson 1966 vs Santa Monica 2 TD’s
Defensive Individual Season Records
Interceptions for TD’s -Season
1. Jeff Severson 1966 3 TD’s
2. Terry Moseby 1992 2 TD’s
Sacks – Season
1. Kahlo DeJesus-Buffington 2013 10 sacks
2. Louis Smith 2012 9 sacks
3. Daniel Moore 2013 7 sacks
4. Chase Allred 2010 6 sacks
4. Vergee Whitaker 2008 6 sacks
4. Prince Dortch 2005 6 sacks
5. Zack Dubin 2008 5.5 sacks
6. Jede Fue 2010 5 sacks
6. J’Quan Hawkins 2011 5 sacks
6. Daniel Moore 2014 5 sacks
Interceptions – Season
1. Dane Walker 2004 7 Int
2. Daveion Stone 2003 6 Int
3. Devious Benton 1992 5 Int
3. Todd Key 1965 5 Int
3. Josh Wise 2014 5 Int
4. Derek Norman 2011 4 Int
4. Derek Norman 2012 4 Int
5. Marcus Rausch 2010 3 Int
5. David Lowe 2010 3 Int
5. Ezell Ruffin 2009 3 Int
5. Christian Rogers 2008 3 Int
5. Ronnie Yat 2008 3 Int
5. Michael Willie 2007 3 Int
5. Jake Richards 2006 3 Int
5. Dara Hing 2004 3 Int
5. Ben Tholen 2003 3 Int
5. Jeff Severson 1966 3 Int
5. Shawn Winston 2014 3 Int
100 Tackles Club (Tackles and Assists) – Season
1. C.J. Harris 2007 144 Tackles
2. Michael Ramirez 2006 141 Tackles
3. Frank Russell 1991 138 Tackles
4. Wes Edwards 1967 128 Tackles
5. Jede Fue 2010 126 Tackles
6. Cheyne Garcia 2009 124 Tackles
7. Brett Dreiske 1978 122 Tackles
8. Chase Allred 2011 122 Tackles
9. DeMacro Ford 1991 115 Tackles
10. David Arias 1987 115 Tackles
11. Tim Vanderpool 1983 111 Tackles
12. Brian Doheny 1968 110 Tackles
13. Michael Ramirez 2005 105 Tackles
14. DeMacro Ford 1992 104 Tackles
14. Connor Cudeback 2013 103 Tackles
15. Jerry Ross 1973 103 Tackles
16. Tayler Griswold 2011 102 Tackles
17. Phillip Wilson 2008 101 Tackles
18. Al Gonzales 1993 100 Tackles
19. Frank Russell 1990 100 Tackles
Defensive Team Season Records
Team Sacks – Season
1. 29 2013
2. 28 2010
3. 27.5 2008
4. 22 2012
5. 18 2005
5. 18 2011
6. 17 2009
7. 13 2006
Team Takeaways – Season
1. 26 2011
1. 26 2014
2. 25 2010
2. 25 2009
3. 23 2004
4. 22 2008
4. 22 2006
5. 19 2005
5. 19 2012
6. 13 2007